Inquiry Download

CL-MA / MB Vertical Cooling Mixer

Photos

Specifications

Model Capacity Tank Capacity Mixing Weight Main Power Auxiliary Power Machine Size Machine Weight
CL-MA200 200L 70~140L 80kg 15HP‧4P - 1700x900x1500mm 1000kg
CL-MA400 400L 150~300L 150kg 20HP‧4P - 1850x1050x1600mm 1200kg
CL-MA600 600 200~400L 240kg 25‧HP4P - 2050x1300x1750mm 1500kg
CL-MA1000 1000L 350~700L 360kg 30HP‧4P - 2450x1600x1900mm 2500kg
CL-MA1500 1500L 600~1000L 540kg 40HP‧4P - 2600x1800x2000mm 3000kg
CL-MA2000 2000L 800~1400L 720kg 50HP‧4P - 2800x1900x2100mm 4000kg
CL-MA3000 3000L 1400~2100L 1080kg 60HP‧4P - 3500x2100x2200mm 4500kg
CL-MB400 400L 150~300L 150kg 20HP‧4P - 1850x1050x1600mm 1200kg
CL-MB600 600L 200~400L 240kg 25HP‧4P - 2050x1300x1750mm 1500kg
CL-MB1000 1000L 350~700L 360kg 30HP‧4P - 2450x1600x1900mm 2500kg
CL-MB1500 1500L 600~1000L 540kg 40HP‧4P - 2600x1800x2000mm 3000kg
CL-MB2000 2000L 800~1400L 720kg 50HP‧4P - 2800x1900x2100mm 4000kg
CL-MB3000 3000L 1400~2100L 1080kg 60HP‧4P - 3500x2100x2200mm 4500kg
CL-MB3500 3500L 1800~2450L 1225kg 60HP‧4P - 3500x2100x2400mm 4800kg
MIXERPULVERIZERCOMPOUNDING SYSTEM
Contact