CL-J Horizontal Mixer (Round-Type)
Features
Single ribbon or double ribbon mixing blade to be designated by the customer; the double ribbon mixing blade can blend the material more evenly.
Photos
SINGLE RIBBON MIXING BLADE
SINGLE RIBBON MIXING BLADE
Specifications
Model | Capacity | Tank Capacity | Mixing Weight | Main Power | Auxiliary Power | Machine Size | Machine Weight |
CL-J100 | 35-70L | - | 40kg | 5HP·4P | - | 1800x650x1250mm | 450kg |
CL-J200 | 70-140L | - | 80kg | 5HP·4P | - | 2040x850x1450mm | 750kg |
CL-J400 | 150-300L | - | 150kg | 7.5HP·4P | - | 2200x900x1500mm | 900kg |
CL-J600 | 200-400L | - | 240kg | 10HP·4P | - | 2430x950x1750mm | 1100kg |
CL-J1000 | 350~700L | - | 360kg | 15HP·4P | - | 2600x1060x730mm | 1300kg |
CL-J1500 | 500~1000L | - | 540kg | 20HP‧4P | - | 2850x1100x1830mm | 1700kg |
CL-J2000 | 700-1400L | - | 720kg | 25HP·4P | - | 3150x1150x1950mm | 2100kg |
CL-J3000 | 1400-2100L | - | 1080kg | 30HP·4P | - | 3300x500x2000mm | 3000kg |
CL-J3500 | 1800-2450L | - | 1225kg | 40HP·4P | - | 3500x500x2000mm | 3200kg |
CL-J4000 | 2100-2800L | - | 1400kg | 40HP·4P | - | 4000x500x2500mm | 3500kg |
CL-J5000 | 2000-3500L | - | 1750kg | 40HP·4P | - | 4500x550x2500mm | 4000kg |
MIXERPULVERIZERCOMPOUNDING SYSTEM
Contact