Plastic Agglomerator CL-F-PE SERIES
Features
Our plastic agglomerator machine suitable in use for hdpe, pe bags, air bubble sheet strapping tape and more. Our client can choose the model depends on their needs, the cooling mixer tank capacity from 130L up to 1300L depends on customer choice.
Before Granulating | After Granulating |
---|---|
|
|
HDPE | HDPE |
|
|
PE Bags | PE Bags |
|
|
Air Bubble Sheet | Air Bubble Sheet |
|
|
Wall Paper | Wall Paper |
|
|
Cloth | Cloth |
Before Granulating | After Granulating |
---|---|
|
|
Strapping Tape | Strapping Tape |
|
|
Diapers | Diapers |
|
|
Recycle PP | Recycle PP |
|
|
Trash Bags | Trash Bags |
Photos
INTERNAL MIXING BLADE
Specifications
Model | Capacity | Tank Capacity | Mixing Weight | Main Power | Auxiliary Power | Machine Size | Machine Weight |
CL-F100-PE | 130L | - | - | 20HP‧4P | - | 1800x750x1600m | 1300kg |
CL-F200-PE | 250L | - | - | 60HP‧4P | - | 2300x900x1900mm | 1800kg |
CL-F400-PE | 420L | - | - | 75HP‧4P | - | 2800x12002300mm | 3400kg |
CL-F600-PE | 650L | - | - | 100HP‧4P | - | 2800x1120x2300mm | 3600kg |
CL-F1300-PE | 1300L | - | - | 125HP‧4P | - | 3760x1600x2300mm | 5600kg |
Applications
MIXERPULVERIZERCOMPOUNDING SYSTEM
Contact